CAUTION! MAP OUT OF SCALE
 
RATES FOR 2007
 
HIGH SEASON: JULY 1ST - AUGUST 31ST
MIDDLE SEASON: MAY 1ST - JUNE 30TH and SEPTEMBER 1ST - OCTOBRE 31ST.
OFF SEASON: NOVEMBER 1ST - APRIL 30TH
 
PRICE IN EUROS
 
LENGTH IN
METRES
  High
season
  High
season
  Middle
season
  Middle
season
  Off
season
  Off
season
  Per day   1 month   2 months   Per day   1 month   Per day   1 month
from 5 to 5,99 25,39 575,21 1.052,21 17,15   411,79 12,80 198,04
from 6 to 6,99 30,61 693,37 1.267,67 20,18   496,39 14,85 213,28
from 7 to 7,99   35,80   811,22   1.483,97   23,21   580,77   17,14   228,51
from 8 to 8,99   39,71   899,71   1.645,81   26,23   644,11   19,64   243,76
from 9 to 9,99   44,27   1.002,87   1.834,52   29,26   717,96   22,42   274,21
from 10 to 10,99   49,16   1.113,67   2.037,23   32,29   797,29   25,46   335,15
from 11 to 11,99   54,70   1.238,88   2.266,26   35,31   886,93   28,77   380,85
from 12 to 12,99   61,18   1.385,86   2.535,10   38,34   992,15   32,35   457,03
from 13 to 13,99   67,07   1.519,29   2.779,21   41,37   1.087,68   36,25   533,20
from 14 to 14,99   70,95   1.607,47   2.940,52   44,39   1.150,81   38,43   578,91
from 15 to 15,99   76,81   1.740,33   3.183,53   49,43   1.245,92   42,82   609,36
from 16 to 16,99   83,97   1.902,27   3.479,78   55,49   1.361,85   47,46   670,31
from 17 to 17,99   92,45   2.094,22   3.830,89   60,54   1.499,27   52,47   761,71
from 18 to 18,99   100,89   2.285,56   4.180,90   65,58   1.636,26   56,68   837,88
from 19 to 19,99   110,49   2.503,07   4.578,77   72,64   1.791,97   64,07   914,06
from 20 to 20,99   120,11   2.720,56   4.976,64   81,72   1.947,69   71,47   990,23
from 21 to 21,99   129,71   2.938,07   5.374,52   91,81   2.103,39   78,87   1.066,39
from 22 to 22,99   139,30   3.155,58   5.772,39   105,94   2.259,11   86,27   1.142,56
from 23 to 23,99   148,89   3.373,09   6.170,28   121,07   2.414,82   93,67   1.218,74
from 24 to 24,99   158,50   3.590,60   6.568,15   131,16   2.570,54   101,08   1.294,91
 
ANNUAL RATES
 
LOCATION   MOORING
NUMBER
  MOORING
LENGTHS
  PRICE
IN EUROS
NORTHERN
JETTY
(Includes
cable TV)
  1 to 28   15,4 x 4,3 mts.   4.589,91
  29 to 48   15,9 x 4,1 mts.   4.730,20
49 to 62 17,1 x 4,2 mts. 5.161,13
  63 to 89   18,1 x 4,8 mts.   5.732,37
  Double moorings   18,7 x 9,7 mts.   8.598,56
SOUTHERN
JETTY
  20 x 5 mts. 8.693,15
PLATFORMS   Big   11,9 x 4,0 mts.   4.077,68
  Medium   9,3 x 3,5 mts.   3.519,10
  Small   5,6 x 2,3 mts.   2.183,56
DOCKS   1-2 docks   max. 6,99   1.214,12
  4 docks   max. 8,99  
  3 docks   max. 9,99   2.400,00
 
Prices include minimum consumption of water and electricity
 
1ª-2ª-4ª DOCK
 
LENGTH   1
MONTH
  2
MONTHS
  3
MONTHS
  4
MONTHS
  5
MONTHS
  DAILY   LOCATIONÓ
Up to 4,99 380,34 692,77 855,79 910,12 950,87 15,31   1ª-2ª-4ª
DOCK
Up to 4,99 421,11 760,69   937,29 978,04 1.018,78 17,90  
Up to 4,99   577,94   1.037,31   1.087,12   1.096,58   1.185,50   24,59  
DOCK
Up to 4,99   622,39   1.111,41   1.170,48   1.214,12   1.214,12   26,24  
Up to 4,99   770,56   1.155,95   1.214,12   1.214,12   1.214,12   32,45  
 
DOCK
1st April - 31st Octobre
 
LENGTH   1
MONTH
  2
MONTHS
  3
MONTHS
  4
MONTHS
  5
MONTHS
  DAILY   LOCATION
Up to 5,99 431,40 789,15 1.098,00 1.406,80 1.715,68 17,15  
DOCK
Up to 6,99 520,02 950,75   1.323,05 1.695,33 2.067,63 20,18  
Up to 7,99   608,41   1.112,97   1.548,55   1.984,13   2.400,00   23,21  
Up to 8,99   674,78   1.234,35   1.717,44   2.200,52   2.400,00   26,23  
Up to 9,99   752,14   1.375,89   1.914,36   2.400,00   2.400,00   29,26  
 
SERVICIOS PORTUARIOS
 
SERVICIOS GRUA
ESLORA
METROS
  USUARIOS CON BASE
EN LA MARINA 
  NO
USUARIOS
de 4 a 4,99 46,59 56,08
de 5 a 5,99 61,26 65,58
de 6 a 6,99 62,12 68,17
de 7 a 7,99   69,02   80,25
de 8 a 8,99   92,32   100,09
de 9 a 9,99   124,25   134,60
de 10 a 10,99   134,60   152,71
 
RAMPA
ESLORA
METROS
  USUARIOS CON BASE
EN LA MARINA
  NO
USUARIOS
  MOTO ACUATICA
(Con base en la Marina)
Hasta 4,99   Sube/Baja   Por servicio   Por bajada diaria
  19,20 19,20 9,15
 
ATRAQUE TEMPORAL EN AMARRE NO TARIFADO
De 01/01/2007 al 31/12/2007   69,45
 
Para cualquier otro servicio no incluído en esta página de tarifas, consultar en recepción
 
VAT included
 
MARINA D'EMPURIABRAVA
Edifici Club Nàutic, s/n
Tel. 972 45 12 39 - Fax 972 45 61 61
17487 Empuriabrava - Girona - Spain
(Costa Brava)